1
0
mirror of https://github.com/Radarr/Radarr.git synced 2026-04-16 21:15:33 -04:00

Compare commits

...

155 Commits

Author SHA1 Message Date
Leonardo Galli
4182728901 Updated all AssemblyInfos so version info only needs to be changed once 2017-01-07 12:03:56 +01:00
Leonardo Galli
5be5709043 Update package.sh, fixes #35 2017-01-07 11:24:53 +01:00
Leonardo Galli
ee5a2ec289 Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-07 11:03:59 +01:00
Leonardo Galli
cdfb95f425 Hopefully icon is now finally fixed. 2017-01-07 11:02:56 +01:00
Leonardo Galli
451060cb65 Merge pull request #37 from aaearon/rtorrent
dirty fix for rtorrent
2017-01-07 10:47:10 +01:00
Leonardo Galli
ff6bf235aa Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-07 09:47:14 +01:00
Leonardo Galli
a272127a00 Should finally fix exe icon and resulting build error. 2017-01-07 09:47:08 +01:00
Tim Turner
1864a79f99 Merge pull request #36 from aaearon/nzbs.org
changed nzbs.org category for movies
2017-01-06 22:24:35 -05:00
Tim Schindler
5843a881e6 changed nzbs.org category for movies 2017-01-06 21:58:46 -05:00
Tim Schindler
d898fbb4b0 dirty fix for rtorrent 2017-01-06 21:54:24 -05:00
Leonardo Galli
abd4c1a1ad Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-06 23:16:39 +01:00
Leonardo Galli
df971b1289 Fix exe icon. 2017-01-06 23:16:35 +01:00
Leonardo Galli
e5c81eefd2 Merge pull request #34 from onedr0p/develop
Instead of searching for imdbid (which jackett may or may not have depending on the tracker) search for a word instead.
2017-01-06 21:56:02 +01:00
Devin Buhl
f7fb238fb4 Merge pull request #1 from onedr0p/onedr0p-patch-1
Update TorrentPotatoRequestGenerator.cs
2017-01-06 15:27:33 -05:00
Devin Buhl
52dbd8d708 Update TorrentPotatoRequestGenerator.cs
Instead of searching for imdbid (which jackett may or may not have depending on the tracker) search for a word instead.
2017-01-06 15:26:16 -05:00
Leonardo Galli
427babf34e Update readme.md 2017-01-06 19:24:40 +01:00
Leonardo Galli
1022879103 Change version number to 0.1.0 2017-01-06 18:59:01 +01:00
Leonardo Galli
dbf34e6740 Updated Interval to scan for finished downloads to .25 minutes. 2017-01-06 16:11:41 +01:00
Leonardo Galli
4fd062b4e3 Fixed bug where movies and moviefiles were not linked. 2017-01-06 15:37:44 +01:00
Leonardo Galli
9aa8050627 Decision Engine is now mostly working with movies :) 2017-01-06 15:05:30 +01:00
Leonardo Galli
cd310626e9 Parser now recognizes Hardcoded subs. By default these releases are rejected. However, they can still be manually downloaded. 2017-01-06 14:38:52 +01:00
Leonardo Galli
145c2ca4a4 Update ISSUE_TEMPLATE.md 2017-01-06 14:11:58 +01:00
Leonardo Galli
1f5dcef29d Update .travis.yml
Added Travis CI webhook for Discord
2017-01-06 13:49:33 +01:00
Leonardo Galli
899c1d98e3 Real fix for osx app icon 2017-01-06 13:27:05 +01:00
Leonardo Galli
3f8ea405bf Fix for osx icon really now. 2017-01-06 13:26:12 +01:00
Leonardo Galli
f3c9a91da8 Fixes osx app icon. 2017-01-06 13:17:19 +01:00
Leonardo Galli
a6c79cd5d8 Update build.sh
Fixes crash for Mono, because it tried to use a system tray (Not available on linux & osx)
2017-01-06 13:13:22 +01:00
Tim Turner
ed1174affb Merge pull request #28 from fedoranimus/develop
Update Logos
2017-01-05 18:17:34 -05:00
Tim Turner
451f101350 Update background logo 2017-01-05 18:16:26 -05:00
Tim Turner
a29fe1681d Update background logo and poster 2017-01-05 18:05:50 -05:00
Tim Turner
48e142c47d Replaced more logos 2017-01-05 17:41:36 -05:00
Tim Turner
f1bc0164f6 Update logos 2017-01-05 17:38:00 -05:00
Leonardo Galli
aceb282f8d Fixes text color of movie links for list view. 2017-01-05 23:23:24 +01:00
Leonardo Galli
7871c118e7 Fix for PassThePopcorn release titles 2017-01-05 23:12:22 +01:00
Leonardo Galli
5e7b379a45 Fixes for movie statuses 2017-01-05 23:12:09 +01:00
Leonardo Galli
be95311471 Updated index page for movies. 2017-01-05 23:03:34 +01:00
Leonardo Galli
17d7083412 Fixes compile issues introduced with latest commit. 2017-01-05 20:49:26 +01:00
Leonardo Galli
51e5c55d5f Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-05 20:42:06 +01:00
Leonardo Galli
88dacc00f7 Renamed NzbDrone.exe to Radarr.exe. 2017-01-05 20:42:02 +01:00
Leonardo Galli
c314c9f6ec Update readme.md 2017-01-05 17:50:22 +01:00
Leonardo Galli
2b54f0a7f3 Fixed package script for osx. 2017-01-05 17:20:30 +01:00
Leonardo Galli
7a5fe59dbf Added TorrentPotato Indexer. 2017-01-05 17:12:46 +01:00
Leonardo Galli
a63587bb19 Fix alternative titles, if there is only one. 2017-01-05 14:54:48 +01:00
Leonardo Galli
eb46343ce8 Fix History not picking up imported movie. 2017-01-05 14:50:12 +01:00
Leonardo Galli
8fa43fb9f7 Fix for Path column in MovieFiles table. 2017-01-05 14:36:58 +01:00
Leonardo Galli
6d5e9ad4a1 Fixed matching wrong movies from database when searching. 2017-01-05 13:23:22 +01:00
Leonardo Galli
70c8228605 Updated Newznab to correctly identify movie search capabilities 2017-01-05 13:16:23 +01:00
Leonardo Galli
82470bd995 Fixed an issue where tracked downloads would not be found in the database due to alternative titles. 2017-01-05 12:39:48 +01:00
Leonardo Galli
a263558383 Fix parsing of special editions without . in title. 2017-01-05 11:36:26 +01:00
Leonardo Galli
7d82e35650 Fixes some strings still saying episode. 2017-01-05 11:28:22 +01:00
Leonardo Galli
8616bcedd4 Fixes Deluge for movies. 2017-01-05 11:04:29 +01:00
Leonardo Galli
2c66322121 Fixes default Category of QBittorent client. 2017-01-05 10:59:37 +01:00
Leonardo Galli
1402bc883e Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-05 10:50:35 +01:00
Leonardo Galli
1325822798 Added the TMDB Configuration service. This allows Image urls to be dynamically generated! 2017-01-05 10:49:55 +01:00
Mike
7a786d4c0e Fixes all usenet download clients. (#25)
* Remove confusing abstract method from UsenetClientBase.

* Fix Sabnzbd.

* Put back abstract method.

* Fix usenet download clients.
2017-01-05 01:06:18 +01:00
Leonardo Galli
87c7afac16 Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-04 23:20:52 +01:00
Leonardo Galli
06d39579a5 Fixed some things regarding director's cut / special edition. 2017-01-04 23:20:48 +01:00
Leonardo Galli
c8ea0a73e2 Merge pull request #24 from AeonLucid/develop
Better folder name.
2017-01-04 23:01:44 +01:00
Leonardo Galli
eeb3c88131 Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-04 22:59:39 +01:00
Leonardo Galli
fd718b61ac Updated Parser to parse movie titles. Should also parse things, such as: Director's Cut, Special Edition, etc. This is then displayed in the manual search UI. Importing is not yet updated for the new parser! 2017-01-04 22:59:34 +01:00
AeonLucid
4a3b2a0014 Better folder name. 2017-01-04 22:54:45 +01:00
Tim Turner
cbd87dcc38 Merge pull request #23 from fedoranimus/develop
Fix newznab indexers and nzbget
2017-01-04 15:55:19 -05:00
Tim Turner
956de03a62 Fixed up Newznab indexers
Hacky way to remove the "tt" from an imdbid - need to come up with a
better way.
2017-01-04 15:48:30 -05:00
Tim Turner
2b74098040 Merge remote-tracking branch 'refs/remotes/origin/develop' into galli-leo/develop 2017-01-04 14:55:25 -05:00
Leonardo Galli
402a9e1ee0 Fixes some issues when adding movies caused by TMDB. 2017-01-04 20:52:59 +01:00
Leonardo Galli
e68653463d Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-04 20:34:37 +01:00
Leonardo Galli
0715962ec5 TheMovieDB.org is now used as metadata source. 2017-01-04 20:27:14 +01:00
Leonardo Galli
5668a3bcfd Merge pull request #22 from AeonLucid/develop
Replace colon in movie path.
2017-01-04 18:42:01 +01:00
AeonLucid
bd241dcbe0 Replace colon in movie path. 2017-01-04 18:23:54 +01:00
Leonardo Galli
69786b3968 Fixes OSX Application name. 2017-01-04 15:05:14 +01:00
Leonardo Galli
6e2ded5d33 Fixed an issue where sometimes the json returned from IMDb just was not parsed correctly for some misterious reason. 2017-01-04 15:01:38 +01:00
Leonardo Galli
b47d5f7fa1 Update readme.md 2017-01-04 12:15:56 +01:00
Tim Turner
90ff73d45f Update NzbGet & NewznabSettings to support movies 2017-01-03 18:33:16 -05:00
Tim Turner
c2c7015f39 Merge remote-tracking branch 'refs/remotes/galli-leo/develop' into develop 2017-01-03 18:32:31 -05:00
Tim Turner
579602419e Merge remote-tracking branch 'refs/remotes/galli-leo/develop' into develop 2017-01-03 18:01:17 -05:00
Leonardo Galli
28857e7fac Fixes issue with History table. 2017-01-03 23:59:41 +01:00
Leonardo Galli
6d23fb1b61 Fixes issue with History table not having a movie id field. 2017-01-03 23:57:02 +01:00
Tim Turner
96332978a0 Merge remote-tracking branch 'refs/remotes/galli-leo/develop' into develop 2017-01-03 17:42:54 -05:00
Leonardo Galli
ad95fbfd4a Implemented importing movies. This is still in early stages, however it should work pretty well. 2017-01-03 23:18:51 +01:00
Tim Turner
1488c0a0fc Merge remote-tracking branch 'refs/remotes/galli-leo/develop' into develop 2017-01-03 16:54:20 -05:00
Leonardo Galli
d9d8cbacec Fixes package.sh for OSX builds 2017-01-03 17:35:47 +01:00
Leonardo Galli
80f2adad50 Changes name to Radarr in system tray icon. 2017-01-03 17:35:31 +01:00
Leonardo Galli
7a72f4a05b Fix package.sh 2017-01-03 16:29:49 +01:00
Leonardo Galli
6d7ff628d8 Updated package.sh for Travis 2017-01-03 16:15:13 +01:00
Leonardo Galli
e9f9f66b2f Allow Sonarr and Radarr to run together.
Also changes default port of Radarr to 7878.
However, now multiple instances of Radarr can also be run. This should
be fixed in the future.
2017-01-03 16:06:06 +01:00
Leonardo Galli
6ca88f98af Fix package.sh permissions for travis 2017-01-03 16:04:41 +01:00
Leonardo Galli
631cf776f6 Travis now automatically pushes a build to a server. 2017-01-03 15:54:15 +01:00
Leonardo Galli
6ea9b4b94a Added Script for easier packaging. 2017-01-03 14:18:13 +01:00
Leonardo Galli
d835c168d3 Searching for movies directly when adding them is now working. 2017-01-03 13:26:09 +01:00
Leonardo Galli
329786365d Fixed adding multiple movies. 2017-01-03 12:52:09 +01:00
Leonardo Galli
4f6380a73c Automatically downloading the best movie release works now. 2017-01-03 11:59:03 +01:00
Leonardo Galli
cde1217356 Movies now show up in the Queue. 2017-01-02 22:01:11 +01:00
Leonardo Galli
2eedfca78a Movie history now fully implemented. 2017-01-02 21:02:54 +01:00
Leonardo Galli
0d65984991 Fix History for Movie Details page. 2017-01-02 20:41:44 +01:00
Leonardo Galli
2a932fe7e8 First implementation of History for Movies. However, nothing is returned from the Database query misteriously. 2017-01-02 20:15:13 +01:00
Leonardo Galli
0e02171938 Fixes downloading a movie. However, now all downloaders except QBittorrent are non functional until they get fixed. See #14 2017-01-02 19:20:32 +01:00
Tim Turner
a3dfa05f25 Merge remote-tracking branch 'refs/remotes/galli-leo/develop' into develop 2017-01-02 12:24:56 -05:00
Leonardo Galli
2a3b0304cb Fixed a few things with displaying the Movie Details Page. Implemented the first round of Searching for and Downloading movie Releases. ATM this is still a bit hacky and alot of things need to be cleaned up. However, one can now manually search for and download (only in qBittorrent) a movie torrent. 2017-01-02 18:05:55 +01:00
Leonardo Galli
16e35f68bb Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2017-01-02 13:21:11 +01:00
Leonardo Galli
74b1c846a5 Fixed css for movies. 2017-01-02 13:20:50 +01:00
Leonardo Galli
1f930c18e4 Update readme.md 2017-01-02 11:45:11 +01:00
Leonardo Galli
d9e60eff6b Update .travis.yml
Removed tests since they take far too long
2017-01-02 11:25:28 +01:00
Leonardo Galli
097982334c Update .travis.yml
Fixed syntax for test.sh
2017-01-02 10:40:09 +01:00
Leonardo Galli
be6e6b910e Update .travis.yml
symlinking node was already done in apt-get and therefore resulted in an error.
2017-01-02 10:32:23 +01:00
Leonardo Galli
31b9ec1116 Create .travis.yml
Should enable automatically testing.
2017-01-02 10:27:59 +01:00
Leonardo Galli
ff6c3b70d3 Merge pull request #12 from fedoranimus/develop
Fix template references and 'movie' strings
2017-01-02 10:12:49 +01:00
Tim Turner
0fd0b31a60 Fix template references and 'movie' strings 2016-12-31 14:42:32 -05:00
Leonardo Galli
76e6ebc63c Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2016-12-30 11:58:43 +01:00
Leonardo Galli
2ea35adb98 Fixed issue with Homepage movies not loading correctly. 2016-12-30 11:58:39 +01:00
Leonardo Galli
782f63f510 Update readme.md 2016-12-30 11:34:11 +01:00
Leonardo Galli
c874122fc0 Use different folder to store sqlite database. Fixes #10. 2016-12-30 11:25:25 +01:00
Leonardo Galli
2efda4933d Changed the name in the UI to Radarr. 2016-12-29 17:44:51 +01:00
Leonardo Galli
b7c70d750a Movies should now show on the main page. However, a lot has to be done to the detail controller before it is really going to work. 2016-12-29 17:38:54 +01:00
Leonardo Galli
5ebfac6cc8 First implementation of custom database table for movies.Some things are not yet working quite well (e.g. search clears when movies are added.). Also movies cannot yet be looked up! 2016-12-29 16:04:01 +01:00
Leonardo Galli
74ca6149e3 Merge branch 'develop' of https://github.com/galli-leo/Radarr into develop 2016-12-29 14:07:43 +01:00
Leonardo Galli
40d7590f80 First implementation of completely rewriting the way Radarr handles movies. Searching for new movies is now mostly feature complete. 2016-12-29 14:06:51 +01:00
Leonardo Galli
2cb27240dc Update readme.md 2016-12-28 22:37:06 +01:00
Leonardo Galli
837c2683df Update readme.md 2016-12-28 18:43:31 +01:00
Leonardo Galli
0b278c7db8 Searching for movie now works with downloading. They also get imported fine.
Additionally, a whole series (or movie in this case) can now be
downloaded manually.
Note: It probably won't start downloading missed releases. Only manually
clicking search for is working ATM.
2016-12-28 17:13:18 +01:00
Leonardo Galli
0b765d10fe Updated some text to say movies instead of series 2016-12-27 18:48:59 +01:00
Leonardo Galli
20dbdfb344 Added first iteration of adding movies.
Currently working:
- Searching for new Movies on IMDb (very hacky)
- Adding movie as a series with one season and episode (very hacky)
- Rarbg.to indexer. (somewhat hacky)

TODO:
- Tweak release specifications so that they do not cause exceptions.
- Add Movie struct so that searching for ones is not so hacky.
- rework movies UI.
2016-12-27 18:31:38 +01:00
Leonardo Galli
426448ed98 Update readme.md 2016-12-25 12:43:05 +01:00
Keivan
03b83ed226 Rename Metadata Dir to fix build in *nix 2016-12-24 12:13:16 -08:00
Keivan
eafe79450e Rename Metadata Dir Step 1 2016-12-24 12:13:15 -08:00
Keivan
f286dba40a Rename QBittorent Dir to fix building in *nix 2016-12-24 12:13:14 -08:00
Keivan
448f579723 Rename QBittorent Dir Step 1 2016-12-24 12:13:13 -08:00
Keivan Beigi
1562081235 Upgraded MediaInfo from 0.7.74 to 0.7.91 2016-12-23 13:51:01 -08:00
Keivan Beigi
0214c8e0f0 Removed unused using statements 2016-12-23 13:45:24 -08:00
Keivan Beigi
f16dd069b5 Upgraded DDay.iCal to Ical.Net 2016-12-21 20:38:37 -08:00
Keivan Beigi
aba613acd1 Because it's 2016! 2016-12-21 20:38:37 -08:00
Keivan Beigi
2e36538dcd Environment variables sometimes lie! 2016-12-21 20:38:35 -08:00
Keivan Beigi
c42e4d682c more kosher regex group names. 2016-12-21 20:38:35 -08:00
Keivan Beigi
327536b684 Added NoOp Performance Counter Manager 2016-12-21 20:38:35 -08:00
Mark McDowall
7dbacf105d Fixed: Parsing of some anime releases that use Episode after the title 2016-12-21 18:08:02 -08:00
margaale
8d776abb48 Fixed: Handle download clients sending invalid content-type header.
DownloadStation incorrectly surrounds charset with double-quotes. whereas the http standard specifies they must be without quotes.

fixes #1586
2016-12-20 20:54:44 +01:00
Mark McDowall
7f8093de92 Fixed: Use Category from qBittorrent when set instead of Label 2016-12-13 23:32:46 -08:00
Mark McDowall
c1de7f26d1 Added test for 4 digit season number and series title with year 2016-12-13 23:32:46 -08:00
Mark McDowall
4a82d30d3d Fixed: Parsing of mini episodes that contain the year in the title 2016-12-13 23:32:46 -08:00
Keivan Beigi
da52e60f36 Upgraded Nlog/RestSharp/Selenium 2016-12-12 11:17:15 -08:00
Keivan Beigi
cf58e52f40 Upgraded Nancy!!!! 2016-12-12 11:17:15 -08:00
Keivan Beigi
2a7ae96906 upgraded nbuilder/automoq 2016-12-12 11:17:15 -08:00
Keivan Beigi
053f6fcaeb Upgrade fluentmigrator 2016-12-12 11:17:15 -08:00
Keivan Beigi
0c75d0bb03 Upgraded nunit/fluentassertion 2016-12-12 11:17:15 -08:00
Thijs Tijsma
0c9b5dc97e Added Visual Studio folder (.vs) to the ignore file. 2016-12-11 15:33:48 -08:00
Mark McDowall
c99e92e6af New: Validate PMS version before performing a library update 2016-12-08 10:23:53 -08:00
Mark McDowall
3f64c01d5b Fixed: Partial library updates for Plex Media Server 1.3 2016-12-07 12:58:23 -08:00
Mark McDowall
f022dae1fa Fixed: Partial library updates for Plex Media Server 1.3 2016-12-06 17:05:00 -08:00
Mark McDowall
52ad8cf37f Fixed: Error handling of valid, empty responses from Plex Media Server 2016-12-06 09:11:50 -08:00
Mark McDowall
3d20fd8f96 Fixed: Error handling of valid, empty responses from Plex Media Server 2016-12-05 09:34:17 -08:00
Lloyd Sparkes
cf662291d5 Fixed: Lingering Socks5 Proxy sockets when proxy is using dynamic ips 2016-12-04 16:43:18 +01:00
Mark McDowall
43d85bf59d Fixed: Parsing of some Plex server responses before 1.3 2016-12-02 10:39:12 -08:00
ARTbird309
4a149c356b New: Telegram notifications
Closes #1355
2016-11-30 19:08:29 -08:00
Chris Allen
740fc9154f Shorten 'MPEG-2 Video' to 'MPEG2'. 2016-11-30 17:54:22 -08:00
Mark McDowall
0a657302f7 New: Support for Plex Media Server 1.3.0's new JSON responses 2016-11-23 16:38:57 -08:00
Mark McDowall
7b09b259a8 Fixed: Don't delete extra files after unlinking an episode file that still exists on disk 2016-11-23 16:38:40 -08:00
1039 changed files with 13706 additions and 3996 deletions

BIN
.DS_Store vendored Normal file

Binary file not shown.

View File

@@ -2,4 +2,6 @@
Provide a description of the feature request or bug, the more details the better.
Please use https://forums.sonarr.tv/ for support or other questions. (When in doubt, use the forums)
When possible include a log!
Please use our [Discord server](https://discord.gg/NWYch8M) for support or longer discussions.

6
.gitignore vendored
View File

@@ -10,6 +10,7 @@ src/**/[Oo]bj/
*.suo
*.user
*.sln.docstates
.vs/
# Build results
*_i.c
@@ -126,9 +127,14 @@ bin
obj
output/*
#Packages
Radarr_*/
Radarr_*.zip
Radarr_*.gz
#OS X metadata files
._*
.DS_Store
_start
_temp_*/**/*

14
.travis.yml Normal file
View File

@@ -0,0 +1,14 @@
language: csharp
solution: src/NzbDrone.sln
script: # the following commands are just examples, use whatever your build process requires
- ./build.sh
- chmod +x test.sh
# - ./test.sh Linux Unit Takes far too long, maybe even crashes travis :/
install:
- sudo apt-get install nodejs
- sudo apt-get install npm
after_success:
- chmod +x package.sh
- ./package.sh
notifications:
- webhooks: https://discordapp.com/api/webhooks/266910310219251712/V-QvCcnYkg3O8PMevcAJOJyCgrYkZQoF2pupLDGbaISNUECmYPd6LRwl3avKHsPyfgWP

BIN
7za.dll Normal file

Binary file not shown.

BIN
7za.exe Normal file

Binary file not shown.

BIN
7zxa.dll Normal file

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 62 KiB

After

Width:  |  Height:  |  Size: 156 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.1 KiB

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 707 B

After

Width:  |  Height:  |  Size: 811 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 15 KiB

After

Width:  |  Height:  |  Size: 30 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 22 KiB

After

Width:  |  Height:  |  Size: 51 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.5 KiB

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 31 KiB

After

Width:  |  Height:  |  Size: 68 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.5 KiB

After

Width:  |  Height:  |  Size: 5.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 48 KiB

After

Width:  |  Height:  |  Size: 115 KiB

572
Logo/Radarr.svg Normal file
View File

@@ -0,0 +1,572 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg width="1024px" height="1024px" viewBox="0 0 1024 1024" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 41.2 (35397) - http://www.bohemiancoding.com/sketch -->
<title>SVG</title>
<desc>Created with Sketch.</desc>
<defs>
<ellipse id="path-1" cx="512" cy="512" rx="512" ry="512"></ellipse>
<mask id="mask-2" maskContentUnits="userSpaceOnUse" maskUnits="objectBoundingBox" x="0" y="0" width="1024" height="1024" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<mask id="mask-4" maskContentUnits="userSpaceOnUse" maskUnits="objectBoundingBox" x="0" y="0" width="1024" height="1024" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<polygon id="path-5" points="0 0 1007.8334 0 1007.8334 1181.7303 0 1181.7303"></polygon>
<polygon id="path-7" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-9" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-11" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-13" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-15" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-17" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-19" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-21" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-23" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-25" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-27" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-29" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-31" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-33" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-35" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-37" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-39" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-41" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-43" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<polygon id="path-45" points="0 0.308593451 979.971467 0.308593451 979.971467 66.8717453 0 66.8717453"></polygon>
<path d="M211.257613,211.421878 C134.335253,288.344238 86.7577838,394.611489 86.7577838,511.991053 C86.7577838,629.370617 134.335253,735.637868 211.257613,812.560228 L511.826788,511.991053 L211.257613,211.421878 Z" id="path-47"></path>
<path d="M639.447177,208.78225 C562.524817,285.704609 514.947349,391.97186 514.947349,509.351425 C514.947349,626.730989 562.524817,732.99824 639.447177,809.9206 L940.016353,509.351425 L639.447177,208.78225 Z" id="path-49"></path>
<ellipse id="path-51" cx="512" cy="512" rx="512" ry="512"></ellipse>
<mask id="mask-52" maskContentUnits="userSpaceOnUse" maskUnits="objectBoundingBox" x="0" y="0" width="1024" height="1024" fill="white">
<use xlink:href="#path-51"></use>
</mask>
</defs>
<g id="Logo" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="SVG">
<mask id="mask-3" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<g id="Mask" stroke="#FFC231" mask="url(#mask-2)" stroke-width="40" fill="#050808">
<use mask="url(#mask-4)" xlink:href="#path-1"></use>
</g>
<g id="Grid" mask="url(#mask-3)">
<g transform="translate(23.843025, 1.692150)">
<mask id="mask-6" fill="white">
<use xlink:href="#path-5"></use>
</mask>
<g id="Duplicate-control" stroke="none" fill="none"></g>
<g id="Group-2" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" mask="url(#mask-6)">
<g id="Group" transform="translate(0.000000, 0.924454)">
<mask id="mask-8" fill="white">
<use xlink:href="#path-7"></use>
</mask>
<g id="Duplicate-control"></g>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="28.8226902 0.308593451 57.6453804 16.9493814 57.6453804 50.2309573 28.8226902 66.8717453 1.95399252e-13 50.2309573 1.76747506e-13 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="951.148777 0.308593451 979.971467 16.9493814 979.971467 50.2309573 951.148777 66.8717453 922.326087 50.2309573 922.326087 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="893.503397 0.308593451 922.326087 16.9493814 922.326087 50.2309573 893.503397 66.8717453 864.680706 50.2309573 864.680706 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="835.858016 0.308593451 864.680706 16.9493814 864.680706 50.2309573 835.858016 66.8717453 807.035326 50.2309573 807.035326 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="778.212636 0.308593451 807.035326 16.9493814 807.035326 50.2309573 778.212636 66.8717453 749.389945 50.2309573 749.389945 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="720.567255 0.308593451 749.389945 16.9493814 749.389945 50.2309573 720.567255 66.8717453 691.744565 50.2309573 691.744565 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="662.921875 0.308593451 691.744565 16.9493814 691.744565 50.2309573 662.921875 66.8717453 634.099185 50.2309573 634.099185 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="605.276494 0.308593451 634.099185 16.9493814 634.099185 50.2309573 605.276494 66.8717453 576.453804 50.2309573 576.453804 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="547.631114 0.308593451 576.453804 16.9493814 576.453804 50.2309573 547.631114 66.8717453 518.808424 50.2309573 518.808424 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="489.985734 0.308593451 518.808424 16.9493814 518.808424 50.2309573 489.985734 66.8717453 461.163043 50.2309573 461.163043 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="432.340353 0.308593451 461.163043 16.9493814 461.163043 50.2309573 432.340353 66.8717453 403.517663 50.2309573 403.517663 16.9493814"></polygon>
<polygon id="Polygon" stroke="#999999" mask="url(#mask-8)" points="374.694973 0.308593451 403.517663 16.9493814 403.517663 50.2309573 374.694973 66.8717453 345.872283 50.2309573 345.872283 16.9493814"></polygon>
